Geography Insights: JP - GUN


Quick Stats (Rolling 48 Months)

39Tournaments
57Home Players
63All Players
200Winner WPPRs
434Total WPPRs
162Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
5%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
40%Travelers
Those who travel and are outside the top 2,500.
16%
19%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
30%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call JP - GUN home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in JP - GUN:
Player Count# Events% EventsInt'l Avg
1-101641%40%
11-2025%25%
21-3013%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in JP - GUN:
IDEventMonthTypePointsPlayers
43695SALOOON Season Tournament 2021-12 Traveler 14.97 34
58986Gunma SALOOON Open 2023-12 Traveler 11.47 20
48388SALOOON Season Tournament 2022-04 Traveler 10.80 24
58984Gunma SALOOON Open 2023-03 Traveler 9.19 16
47022Gunma SALOOON Open 2022-12 Traveler 8.38 14
58982SALOOON Season Tournament 2023-12 Traveler 8.19 17
58987Gunma SALOOON Open 2023-09 Traveler 8.07 16
47024Gunma SALOOON Open 2022-05 Traveler 7.19 10
58980SALOOON Season Tournament 2023-03 Traveler 6.12 17
58989SALOOON Mini Tournament 2023-12 Traveler 6.04 11
47023Gunma SALOOON Open 2022-09 Traveler 5.64 9
58988SALOOON Mini Tournament 2023-09 Traveler 5.64 10
58983SALOOON Season Tournament 2023-05 Traveler 5.62 15
58985Gunma SALOOON Open 2023-05 Traveler 5.61 13
58990SALOOON Mini Tournament 2023-03 Traveler 5.57 8
48380Gunma SALOOON Open 2022-04 Traveler 5.53 8
48381SALOOON Mini Tournament 2022-04 Traveler 5.14 8
48384SALOOON Season Tournament 2022-12 Traveler 5.04 13
47026SALOOON Mini Tournament 2022-12 Traveler 5.00 7
47025SALOOON Mini Tournament 2022-05 Traveler 4.93 7
58981SALOOON Season Tournament 2023-09 Traveler 4.87 14
58991SALOOON Mini Tournament 2023-05 Traveler 4.79 8
58976SALOOON Friday Midnight Matchpla 2023-03 Traveler 4.73 11
48382SALOOON Season Tournament 2022-05 Traveler 4.31 10
64107SALOOON Season Tournament 2023-07 Traveler 4.09 10
47027SALOOON Mini Tournament 2022-09 Traveler 4.03 6
43758Gunma SALOOON Open 2021-12 Traveler 3.72 10
43759SALOOON Mini Tournament 2021-12 Traveler 3.67 7
58978SALOOON Friday Midnight Matchpla 2023-09 Traveler 3.51 8
58979SALOOON Friday Midnight Matchpla 2023-12 Traveler 3.48 8
48383SALOOON Season Tournament 2022-09 Traveler 3.30 9
64108SALOOON Friday Midnight Matchpla 2023-07 Traveler 1.77 6
46580SALOOON Pinball Tour 2022-03 Traveler 1.67 6
48379SALOOON Friday Midnight Matchpla 2022-12 Traveler 1.63 5
48377SALOOON Friday Midnight Matchpla 2022-05 Traveler 1.40 6
46579SALOOON Pinball Tour 2022-01 Traveler 1.34 6
58977SALOOON Friday Midnight Matchpla 2023-05 Traveler 1.26 5
48378SALOOON Friday Midnight Matchpla 2022-09 Traveler 0.94 4
48376SALOOON Friday Midnight Matchpla 2022-04 Traveler 0.93 5

Top Players

In the past 48 months, the top 50 players in JP - GUN:
IDPlayer NameRankPersonaPointsEvents
82376Takaya Yamaguchi 1798 WPPRtunist 119.78 35
82410Yuta Arashima 2516 Traveler 58.29 28
3718Yoshihiro Fujisawa 1635 WPPRtunist 46.31 37
2182Kenji Ishii 3264 Traveler 39.94 23
52092Hiroshi Saito 4613 Traveler 29.92 21
30443Norio IWAI 6925 Traveler 22.85 37
82406Hibiki Sugiyama 3942 Traveler 21.59 26
6553Kyoichi Miyaura 7238 Traveler 19.73 8
49458Hiroto SHISHIDO 5236 Traveler 12.84 10
48060Hirokazu Sakurai 8774 Traveler 10.30 27
48059Masato Sato 12133 Local Supporter 6.69 39
19627Kotaro Imoto 8652 Local Supporter 4.87 10
28709Dingo Hilgard 6397 Traveler 4.32 6
622Sunao Kono 8206 Traveler 3.97 13
86201Ryo Ode 17765 Local Supporter 2.70 4
101013Ko Okuyama 13850 Traveler 2.07 3
41086Shin HOMMYO 12871 Traveler 1.94 5
94355Sunao Yoshikawa 13553 Traveler 1.88 8
86202Ryo Ooyama 20770 Local Supporter 1.51 2
107720Manabu Harada 11043 Local Supporter 1.39 5
48067Miho Yamaguchi 7876 Traveler 1.38 6
38962Daichi KIMURA 10857 Traveler 1.22 2
4884Tatsunori Naruke 18210 Traveler 1.12 3
97511Yudai Shibata 14349 Traveler 1.02 6
60908Tom Kenyon 1221 WPPRtunist 0.98 2
40983Yuuji Kobayashi 15732 One-Timer 0.97 1
101012Naoya Kitazawa 17030 Traveler 0.95 4
38965Sho AKAKI 25531 Local Supporter 0.90 2
76219Kensho Sonoda 23899 Local Supporter 0.90 4
73259Tomohiro Inoue 18026 Traveler 0.86 2
86206Marino Minowa 25296 Local Supporter 0.80 2
109009Masanori Yoshimura 16386 Local Supporter 0.78 4
55076Eric Mandel 7071 Traveler 0.70 1
56662Kento Ohashi 26230 One-Timer 0.58 1
65416Ryo Takaishi 26817 Local Supporter 0.58 2
86204Makoto Takahashi 13222 Traveler 0.57 1
70572Takahiro Sakurai 28200 Local Supporter 0.57 2
109008Ryosei Kawahara 24321 Local Supporter 0.56 2
89958Kazushi Gobaru 26789 One-Timer 0.54 1
86205Shogo Takahashi 30404 One-Timer 0.53 1
89957Riho Takahashi 29257 One-Timer 0.40 1
86203Yoshihiro Kijima 32692 One-Timer 0.40 1
59054Nishibayashi Hiroshi 25072 Traveler 0.36 2
49462Yuya Konita 34896 One-Timer 0.31 1
73260Takumi Kawashima 32556 One-Timer 0.27 1
113486 0.27 1
48069Haruki Yuta 36134 One-Timer 0.26 1
89946Tomoi Chida 32946 One-Timer 0.26 1
105416Miyoshi Kudo 31262 One-Timer 0.24 1
33048Derek Lipkin 2947 Traveler 0.23 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements